Tap into 40+ enrichment data sources, run web scrapers, AI research agents, and draft AI messagesβall in one place using Sync GTM credits. No additional subscriptions required.
Free Billed monthly 100 credits | Starter Billed monthly 2,000 credits | Popular ProBilled monthly 10,000 credits | Business Billed monthly 50,000 credits | EnterpriseCustom Best for large teams with high volume | |
|---|---|---|---|---|---|
| Features | Free | Starter | Pro | Business | Enterprise |
| Users | β | β | β | β | β |
| AI agents | β | β | β | β | β |
| CRM integration | β | β | β | β | β |
| 40 Action columns | β | β | β | β | β |
| Signals | β | β | β | β | β |
| Credit rollover | β | β | β | β | β |
| LinkedIn automation | β | β | β | β | β |
| Slack community access | β | β | β | β | β |
| Waterfall enrichments | - | β | β | β | β |
| HTTP | - | β | β | β | β |
| Webhooks | - | β | β | β | β |
| Bring your API keys | - | β | β | β | β |
| Dedicated Slack support | - | - | β | β | β |
| Unlimited rows | - | - | - | - | β |
| Free 3 hours GTM support per month | - | - | - | β | β |
Looking for answers?
Question not answered above? Contact us here