Tap into 40+ enrichment data sources, run web scrapers, AI research agents, and draft AI messages—all in one place using Sync GTM credits. No additional subscriptions required.
Free Billed monthly 100 credits | Starter Billed monthly 2,000 credits | Popular ProBilled monthly 10,000 credits | Business Billed monthly 50,000 credits | EnterpriseCustom Best for large teams with high volume | |
|---|---|---|---|---|---|
| Features | Free | Starter | Pro | Business | Enterprise |
| Users | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI agents | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRM integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| 40 Action columns | ✓ | ✓ | ✓ | ✓ | ✓ |
| Signals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit rollover | ✓ | ✓ | ✓ | ✓ | ✓ |
| LinkedIn automation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Slack community access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Waterfall enrichments | - | ✓ | ✓ | ✓ | ✓ |
| HTTP | - | ✓ | ✓ | ✓ | ✓ |
| Webhooks | - | ✓ | ✓ | ✓ | ✓ |
| Bring your API keys | - | ✓ | ✓ | ✓ | ✓ |
| Dedicated Slack support | - | - | ✓ | ✓ | ✓ |
| Unlimited rows | - | - | - | - | ✓ |
| Free 5 hours GTM support per month | - | - | - | ✓ | ✓ |
| Verified emails | - | 1,000 | 5,000 | 25,000 | Contact us |
| Verified phone numbers | - | 300 | 2,500 | 12,000 | Contact us |
Question not answered above? Contact us here