50+ enrichments, signals, scrapers, and actions—all in one place using Sync GTM credits. No additional subscriptions required.
Billed yearly
Billed yearly
Billed yearly
Billed yearly
Custom
Best for large teams
Solo Billed yearly 12,000 credits Get started for free | Growth Billed yearly 30,000 credits Get started for free | Popular ProBilled yearly 96,000 credits Get started for free | Business Billed yearly 300,000 credits Get started for free | EnterpriseCustom Best for large teams Custom credits Book a call | |
|---|---|---|---|---|---|
| Features | Solo$529/yr12,000 credits | Growth$1069/yr30,000 credits | Pro$2689/yr96,000 credits | Business$7009/yr300,000 credits | EnterpriseCustomCustom credits |
| Waterfall email and phone enrichments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead finder /month | 10,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| CRM sync | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sync AI Agent | ✓ | ✓ | ✓ | ✓ | ✓ |
| HTTP actions /month | 5,000 | 20,000 | Unlimited | Unlimited | Unlimited |
| Webhook sourced imports /month | 10,000 | 20,000 | Unlimited | Unlimited | Unlimited |
| Own API keys | 10 | 20 | Unlimited | Unlimited | Unlimited |
| Rows per table | 15,000 | 50,000 | 50,000* | 50,000* | 100,000 |
| Team members | 2 | 5 | 20 | Unlimited | Unlimited |
| Scheduled imports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sequencer integrations like Instantly, Smartlead | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2-way Hubspot, Salesforce integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Slack community access | ✓ | ✓ | ✓ | ✓ | ✓ |
| White glove support | - | - | - | ✓ | ✓ |
| Faster queuing | - | - | ✓ | ✓ | ✓ |
| Credit benefits | |||||
| Rollover credits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit top-ups | ✓ | ✓ | ✓ | ✓ | ✓ |
| How far do your credits go? (estimated) | $0.049/credit | $0.040/credit | $0.031/credit | $0.026/credit | |
| Verified emails (work + personal)(1 credit each) | 12,000 | 30,000 | 96,000 | 300,000 | Contact us |
| Verify emails(0.3 credits each) | 39,996 | 99,996 | 320,004 | 999,996 | Contact us |
| Mobile numbers(10 credits each) | 1,200 | 3,000 | 9,600 | 30,000 | Contact us |
| Verify mobile numbers(1 credit each) | 12,000 | 30,000 | 96,000 | 300,000 | Contact us |
| AI research agents | 12,000 | 30,000 | 96,000 | 300,000 | Contact us |
One-time credit packs that stack with your plan. Refill as you need.
How many credits do you need?
Pay as you go
No subscription required. Buy credits only when you need them.
Stack with plan
Adds on top of your monthly credit allowance.
Instant top-up
Available the moment Stripe confirms payment.
Question not answered above? Contact us here